Listing provided by North Pacific Properties
|
A must see! Picture yourself relaxing on the deck or playing it the river this coming summer. Possibilities are endless. Tons of flowers. Raised bed for a garden area. Back yard is fully fenced for your animals. 3 bedroom 2 bth. Newly painted interior and carpet. Roof is only 1 yr old. Detached Garage with workshop. Minutes to town. Seller is motivated!
DAYS ON MARKET | 25 | LAST UPDATED | 1/25/2023 |
---|---|---|---|
TRACT | River & Forest | YEAR BUILT | 1998 |
COMMUNITY | River & Forest | GARAGE SPACES | 2.0 |
COUNTY | Snohomish | STATUS | Active |
PROPERTY TYPE(S) | Mobile/Manufactured |
School District | Granite Falls |
---|
PRICE HISTORY | |
Prior to Jan 25, '23 | $439,950 |
---|---|
Jan 25, '23 - Today | $419,995 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
AREA | 760 - Northeast Snohom |
BASEMENT | None |
CONSTRUCTION | Wood Products |
EXTERIOR | Cable TV, Deck, Fenced-Partially, High Speed Internet, Outbuildings, Propane, Shop |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Bath Off Primary, Ceiling Fan(s), Dining Room, Forced Air, Jetted Tub, Laminate Hardwood, Vaulted Ceiling(s), Wall to Wall Carpet, Water Heater, Wired for Generator |
LOT | 0.37 acre(s) |
LOT DESCRIPTION | Dead End Street, Dirt Road |
MASTER ON MAIN | Yes |
PARKING | Detached Garage |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Manuf-Double Wide |
SUBDIVISION | River & Forest |
TAXES | 2739 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), River |
WATER | Shared Well |
WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2023. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2023 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by North Pacific Properties and should be verified by the buyer.
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |