|
Elford West Edge: a mesmerizing estate overlooking a stunning seascape via unobstructed views with 290' of Puget Sound Waterfront. Meticulously designed by Cutler Anderson & of the utmost quality, pure Pacific Northwest: incredible sunsets, Olympic views, enchanting coastline, expansive grounds, board-formed concrete walls, doug fir, flamed granite, vaulted ceilings & walls of windows. Lush 2.5 acres with grounds & view front & center; level lawns, natural stream, aspen trees, resident mallards, 1.4 MM pounds of imported granite. Flex pavilion with 1,790 sf, walls of windows, 17' ceilings, kitchenette, full bath & attached garage. Remarkable, stunning, breathtaking, phenomenal, significant, unparalleled, words do no justice.
DAYS ON MARKET | 40 | LAST UPDATED | 8/17/2023 |
---|---|---|---|
TRACT | Broadview | YEAR BUILT | 2001 |
COMMUNITY | Broadview | GARAGE SPACES | 5.0 |
COUNTY | King | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Seattle |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
AREA | _705BallardGreenlake |
BASEMENT | None |
BUYER'S BROKERAGE COMPENSATION | 2.25 |
CONSTRUCTION | Brick, Cement/Concrete, Wood |
EXTERIOR | Cable TV, Deck, Dog Run, Gas Available, Gated Entry, High Speed Internet, Irrigation, Outbuildings, Patio, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
INTERIOR | Bamboo/Cork, Bath Off Primary, Built-In Vacuum, Concrete, Dining Room, Double Pane/Storm Window, Fireplace, Fireplace (Primary Bedroom), French Doors, High Tech Cabling, Jetted Tub, Second Kitchen, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wired for Generator |
LOT | 2.48 acre(s) |
LOT DESCRIPTION | Dead End Street, Paved, Secluded |
PARKING | Attached Garage, Detached Garage |
SEWER | Septic Tank |
STORIES | Multi Level |
STYLE | Multi Level |
SUBDIVISION | Broadview |
TAXES | 38285 |
VIEW | Yes |
VIEW DESCRIPTION | See Remarks |
WATER | Public |
WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2023. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2023 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by North Pacific Properties and should be verified by the buyer.
This IDX solution is (c) Diverse Solutions 2023.